This is a demo report built from sample data — every number below is what Unblur computes from a 12-month statement.
Try it with your own CSVs →= 4.3 months of your groceries
1 account • 272 transactions • 12 months analyzed
Leave your email and we'll send your bank's CSV export steps so you can finish this on any device. No spam.
No spam. Unsubscribe anytime.
| Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 | Mar '26 | Apr '26 | May '26 | Jun '26 | Jul '26 | Aug '26 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Groceries | $454 | $529 | $485 | $490 | $526 | $456 | $546 | $453 | $531 | $483 | $492 | $524 | $5,969 |
| Bills & Utilities | $285 | $203 | $242 | $254 | $193 | $291 | $175 | $287 | $201 | $245 | $251 | $196 | $2,824 |
| Insurance | $187 | $187 | $187 | $187 | $187 | $187 | $187 | $187 | $187 | $187 | $187 | $187 | $2,249 |
| Shopping | $159 | $47 | $1.1k | $62 | $155 | $88 | $126 | $105 | $103 | $102 | $104 | $81 | $2,203 |
| Food & Dining | $199 | $153 | $209 | $154 | $198 | $174 | $173 | $198 | $154 | $209 | $154 | $199 | $2,174 |
| Gas & Fuel | $98 | $109 | $86 | $116 | $84 | $112 | $94 | $99 | $108 | $87 | $116 | $84 | $1,193 |
| Travel | - | - | - | - | - | - | - | - | - | $1.1k | - | - | $1,094 |
| Donations & Charity | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $50 | $600 |
| Entertainment | $45 | $45 | $45 | $45 | $45 | $45 | $27 | $27 | $27 | $27 | $27 | $27 | $438 |
| Health & Medical | $19 | $33 | $24 | $27 | $31 | $21 | $35 | $19 | $33 | $23 | $27 | $30 | $322 |
| Total | $1.5k | $1.4k | $2.4k | $1.4k | $1.5k | $1.4k | $1.4k | $1.5k | $1.4k | $2.5k | $1.5k | $1.4k | $19,395 |
| # | Merchant | Transactions | Total | Avg/Txn |
|---|---|---|---|---|
| 1 | GEICO | 12 txns | $2,249 | $187 |
| 2 | Costco | 12 txns | $2,184 | $182 |
| 3 | Instacart | 24 txns | $2,136 | $89 |
| 4 | PACIFIC GAS AND ELECTRIC | 12 txns | $1,684 | $140 |
| 5 | Trader Joe's | 24 txns | $1,649 | $69 |
| 6 | T-Mobile | 12 txns | $1,140 | $95 |
| 7 | Amazon | 24 txns | $936 | $39 |
| 8 | DoorDash | 24 txns | $903 | $38 |
| 9 | BEST BUY SANTA CLARA | 1 txns | $900 | $900 |
| 10 | THE CORNER BISTRO SAN JOSE | 12 txns | $827 | $69 |
| 11 | Chevron | 12 txns | $619 | $52 |
| 12 | MARRIOTT MONTEREY BAY | 1 txns | $611 | $611 |
| 13 | AMERICAN RED CROSS DONATION | 12 txns | $600 | $50 |
| 14 | Shell | 12 txns | $574 | $48 |
| 15 | UNITED AIRLINES | 1 txns | $482 | $482 |
| 16 | Target | 6 txns | $367 | $61 |
| 17 | CVS | 12 txns | $322 | $27 |
| 18 | FASTRAK CSC CA | 4 txns | $300 | $75 |
| 19 | Chipotle | 12 txns | $289 | $24 |
| 20 | Netflix | 12 txns | $186 | $15 |
| 21 | Starbucks | 12 txns | $155 | $13 |
| 22 | Spotify | 12 txns | $144 | $12 |
| 23 | Hulu | 6 txns | $108 | $18 |
| 24 | LATE FEE | 1 txns | $29 | $29 |
Before you make a single choice each month, $525 is already committed:
Your savings plan below targets $1,163/yr from the flexible bands and $989/yr from committed costs (interest, subscriptions).
4 personalized recommendations
Transfer your balance to a 0% intro APR card. Most offer 15-21 months at 0%. Pay down the balance during the intro period and eliminate interest entirely.
Instacart marks up prices 15-20% over in-store, plus charges delivery and service fees. Shopping in-store once or twice a week eliminates this markup entirely.
Delivery apps charge 20-35% in fees, markups, and tips on top of menu prices. Switching half your orders to pickup or cooking saves significantly.
Your spending swings from $1,378 to $2,508/month. Setting a monthly target of $1,778 and checking mid-month prevents surprise overruns.
You paid $867 in interest charges. Consider paying balances in full or using a 0% balance transfer card.
Food spending (42% of total) is above typical levels. Delivery services add 20-30% in fees.
7 active recurring payments totaling $6,303/yr. Review for unused services.
Top categories: Groceries + Bills & Utilities
Giving is my #8 category
12 transactions this year
About 2 stops a month
And I know exactly what each one costs me
1.6x my typical month
Monthly re-analysis is in the works. Be first to know when it ships.
No spam. Unsubscribe anytime.
Generated by Unblur • Your data was processed entirely in your browser • Nothing was uploaded to any server